IdealSpot Report

www.IdealSpot.com

From Scratch

MV


Prepared on January 29, 2019


Contents

Contents

Instructions

Welcome to the report builder! This is where you can add new insights to suit your specific needs. You can find all available insights in the bar on the left side of your screen. Click the insight name or drag them to the gray " " button below this box to add them to your report. Once they are in your report, choose your trade area settings and, if applicable, fill in any additional information necessary for us provide valuable data. If you don't see an insight you need, chat with us through the orange button in the bottom right of your screen. It's likely we have the data but have not added it yet! You can delete this text block by clicking the pencil icon to edit the insight, then clicking the trash can to "delete". Happy hunting!

Trade Area


10 mile ring


Residential Population (over time)


20 mile ring


Date Texas Franklin county, tx Mv
YR1990Q1 16,974,075.00 (64.97) 7,803.00 (27.43) 47,801.00 (40.51)
YR2000Q1 20,851,828.00 (79.82) 9,458.00 (33.25) 55,869.00 (47.34)
YR2010Q1 25,145,561.00 (96.25) 10,605.00 (37.29) 62,125.00 (52.65)
YR2015Q2 27,169,364.00 (104.00) 10,673.00 (37.52) 63,014.00 (53.40)
YR2015Q3 27,297,374.00 (104.49) 10,710.00 (37.65) 63,227.00 (53.58)
YR2015Q4 27,417,614.00 (104.95) 10,723.00 (37.70) 63,217.00 (53.57)
YR2016Q1 27,538,987.00 (105.41) 10,761.00 (37.83) 63,230.00 (53.58)
YR2016Q2 27,631,478.00 (105.77) 10,761.00 (37.83) 63,206.00 (53.56)
YR2016Q3 27,750,369.00 (106.22) 10,798.00 (37.96) 63,312.00 (53.65)
YR2016Q4 27,874,090.00 (106.70) 10,811.00 (38.01) 63,482.00 (53.80)
YR2017Q1 27,986,332.00 (107.13) 10,841.00 (38.12) 63,698.00 (53.98)
YR2017Q2 28,088,370.00 (107.52) 10,742.00 (37.77) 63,558.00 (53.86)
YR2022Q1 30,070,634.00 (115.11) 10,974.00 (38.58) 66,399.00 (56.27)
YR2027Q1 32,232,982.00 (123.38) 11,218.00 (39.44) 69,454.00 (58.86)

Trade Area


10 mile ring


Median Household Income


3 mile ring

$ 40,160.21


Average Household Income


3 mile ring

$ 58,844.44



Customer Summary


This insight summarizes each insight in the report. If comparison locations have been added to the report, this insight also compares the subject location to any comparison locations for each data set and provides an overall similarity score. Similarity scores highlight the similarities and differences between the subject site and comparison sites.


Average Annual Daily Traffic


null (null)



Age Trends


3 mile ring


YR2000Q1

Category Texas Franklin county, tx Mv
Under 5 (people) 1,610,271.00 (7.72%) 561.00 (5.93%) 214.00 (6.67%)
5 to 14 (people) 2,651,620.00 (12.71%) 1,011.00 (10.68%) 333.00 (10.39%)
14 to 18 (people) 1,612,023.00 (7.73%) 747.00 (7.89%) 239.00 (7.45%)
18 to 22 (people) 1,275,625.00 (6.11%) 412.00 (4.35%) 181.00 (5.64%)
22 to 25 (people) 911,366.00 (4.37%) 305.00 (3.22%) 106.00 (3.30%)
25 to 30 (people) 1,575,718.00 (7.55%) 461.00 (4.87%) 139.00 (4.33%)
30 to 35 (people) 1,557,136.00 (7.46%) 505.00 (5.33%) 167.00 (5.21%)
35 to 40 (people) 1,730,414.00 (8.29%) 653.00 (6.90%) 202.00 (6.30%)
40 to 45 (people) 1,674,177.00 (8.02%) 682.00 (7.21%) 267.00 (8.33%)
45 to 50 (people) 1,422,228.00 (6.82%) 651.00 (6.88%) 230.00 (7.17%)
50 to 55 (people) 1,178,067.00 (5.64%) 594.00 (6.28%) 207.00 (6.46%)
55 to 60 (people) 885,701.00 (4.24%) 580.00 (6.13%) 155.00 (4.83%)
60 to 65 (people) 700,003.00 (3.35%) 565.00 (5.97%) 126.00 (3.93%)
65 to 75 (people) 1,148,211.00 (5.50%) 979.00 (10.35%) 282.00 (8.80%)
75 plus (people) 919,249.00 (4.40%) 752.00 (7.95%) 316.00 (9.86%)

YR2017Q2

Category Texas Franklin county, tx Mv
Under 5 (people) 2,134,947.00 (7.60%) 665.00 (6.19%) 266.00 (7.17%)
5 to 14 (people) 3,673,676.00 (13.07%) 1,250.00 (11.63%) 526.00 (14.19%)
14 to 18 (people) 1,634,569.00 (5.81%) 601.00 (5.59%) 227.00 (6.12%)
18 to 22 (people) 1,873,054.00 (6.66%) 592.00 (5.51%) 208.00 (5.61%)
22 to 25 (people) 1,120,289.00 (3.98%) 388.00 (3.61%) 150.00 (4.04%)
25 to 30 (people) 1,808,979.00 (6.44%) 619.00 (5.76%) 248.00 (6.69%)
30 to 35 (people) 1,832,187.00 (6.52%) 535.00 (4.98%) 221.00 (5.96%)
35 to 40 (people) 1,855,348.00 (6.60%) 521.00 (4.85%) 212.00 (5.72%)
40 to 45 (people) 1,838,795.00 (6.54%) 541.00 (5.03%) 197.00 (5.31%)
45 to 50 (people) 1,796,476.00 (6.39%) 593.00 (5.52%) 198.00 (5.34%)
50 to 55 (people) 1,787,161.00 (6.36%) 696.00 (6.47%) 217.00 (5.85%)
55 to 60 (people) 1,731,917.00 (6.16%) 728.00 (6.77%) 219.00 (5.90%)
60 to 65 (people) 1,516,818.00 (5.40%) 697.00 (6.48%) 203.00 (5.47%)
65 to 75 (people) 2,158,019.00 (7.68%) 1,315.00 (12.24%) 334.00 (9.01%)
75 plus (people) 1,326,135.00 (4.72%) 1,001.00 (9.31%) 279.00 (7.52%)

YR2022Q1

Category Texas Franklin county, tx Mv
Under 5 (people) 2,174,695.00 (7.23%) 696.00 (6.34%) 271.00 (7.24%)
5 to 14 (people) 3,889,027.00 (12.93%) 1,203.00 (10.96%) 475.00 (12.70%)
14 to 18 (people) 1,683,442.00 (5.59%) 581.00 (5.29%) 239.00 (6.39%)
18 to 22 (people) 1,931,745.00 (6.42%) 618.00 (5.63%) 231.00 (6.17%)
22 to 25 (people) 1,277,111.00 (4.24%) 437.00 (3.98%) 151.00 (4.03%)
25 to 30 (people) 2,020,622.00 (6.71%) 708.00 (6.45%) 251.00 (6.71%)
30 to 35 (people) 1,833,150.00 (6.09%) 626.00 (5.70%) 243.00 (6.49%)
35 to 40 (people) 1,857,317.00 (6.17%) 534.00 (4.86%) 213.00 (5.69%)
40 to 45 (people) 1,895,202.00 (6.30%) 523.00 (4.76%) 207.00 (5.53%)
45 to 50 (people) 1,884,013.00 (6.26%) 544.00 (4.95%) 192.00 (5.13%)
50 to 55 (people) 1,826,696.00 (6.07%) 593.00 (5.40%) 191.00 (5.10%)
55 to 60 (people) 1,795,831.00 (5.97%) 694.00 (6.32%) 208.00 (5.56%)
60 to 65 (people) 1,717,610.00 (5.71%) 714.00 (6.50%) 207.00 (5.53%)
65 to 75 (people) 2,646,259.00 (8.80%) 1,351.00 (12.31%) 372.00 (9.94%)
75 plus (people) 1,637,914.00 (5.44%) 1,152.00 (10.49%) 287.00 (7.67%)

YR2027Q1

Category Texas Franklin county, tx Mv
Under 5 (people) 2,282,609.00 (7.08%) 755.00 (6.73%) 278.00 (7.33%)
5 to 14 (people) 4,059,734.00 (12.59%) 1,249.00 (11.13%) 469.00 (12.36%)
14 to 18 (people) 1,794,084.00 (5.56%) 531.00 (4.73%) 208.00 (5.48%)
18 to 22 (people) 1,989,310.00 (6.17%) 586.00 (5.22%) 239.00 (6.30%)
22 to 25 (people) 1,353,755.00 (4.19%) 472.00 (4.20%) 171.00 (4.50%)
25 to 30 (people) 2,205,959.00 (6.84%) 751.00 (6.69%) 261.00 (6.88%)
30 to 35 (people) 2,079,565.00 (6.45%) 718.00 (6.40%) 248.00 (6.54%)
35 to 40 (people) 1,877,391.00 (5.82%) 632.00 (5.63%) 237.00 (6.25%)
40 to 45 (people) 1,902,532.00 (5.90%) 542.00 (4.83%) 211.00 (5.56%)
45 to 50 (people) 1,944,383.00 (6.03%) 528.00 (4.70%) 200.00 (5.27%)
50 to 55 (people) 1,923,179.00 (5.96%) 547.00 (4.87%) 185.00 (4.87%)
55 to 60 (people) 1,847,634.00 (5.73%) 590.00 (5.25%) 185.00 (4.87%)
60 to 65 (people) 1,794,573.00 (5.56%) 684.00 (6.09%) 197.00 (5.19%)
65 to 75 (people) 3,082,846.00 (9.56%) 1,335.00 (11.90%) 387.00 (10.20%)
75 plus (people) 2,095,428.00 (6.50%) 1,298.00 (11.57%) 317.00 (8.35%)

Age Trends


10 mile ring


YR2000Q1

Category Texas Franklin county, tx Mv
Under 5 (people) 1,610,271.00 (7.72%) 561.00 (5.93%) 603.00 (6.33%)
5 to 14 (people) 2,651,620.00 (12.71%) 1,011.00 (10.68%) 1,043.00 (10.95%)
14 to 18 (people) 1,612,023.00 (7.73%) 747.00 (7.89%) 751.00 (7.88%)
18 to 22 (people) 1,275,625.00 (6.11%) 412.00 (4.35%) 441.00 (4.63%)
22 to 25 (people) 911,366.00 (4.37%) 305.00 (3.22%) 321.00 (3.37%)
25 to 30 (people) 1,575,718.00 (7.55%) 461.00 (4.87%) 463.00 (4.86%)
30 to 35 (people) 1,557,136.00 (7.46%) 505.00 (5.33%) 543.00 (5.70%)
35 to 40 (people) 1,730,414.00 (8.29%) 653.00 (6.90%) 642.00 (6.74%)
40 to 45 (people) 1,674,177.00 (8.02%) 682.00 (7.21%) 737.00 (7.73%)
45 to 50 (people) 1,422,228.00 (6.82%) 651.00 (6.88%) 670.00 (7.03%)
50 to 55 (people) 1,178,067.00 (5.64%) 594.00 (6.28%) 605.00 (6.35%)
55 to 60 (people) 885,701.00 (4.24%) 580.00 (6.13%) 566.00 (5.94%)
60 to 65 (people) 700,003.00 (3.35%) 565.00 (5.97%) 532.00 (5.58%)
65 to 75 (people) 1,148,211.00 (5.50%) 979.00 (10.35%) 896.00 (9.40%)
75 plus (people) 919,249.00 (4.40%) 752.00 (7.95%) 679.00 (7.13%)

YR2017Q2

Category Texas Franklin county, tx Mv
Under 5 (people) 2,134,947.00 (7.60%) 665.00 (6.19%) 700.00 (6.34%)
5 to 14 (people) 3,673,676.00 (13.07%) 1,250.00 (11.63%) 1,302.00 (11.80%)
14 to 18 (people) 1,634,569.00 (5.81%) 601.00 (5.59%) 637.00 (5.77%)
18 to 22 (people) 1,873,054.00 (6.66%) 592.00 (5.51%) 660.00 (5.98%)
22 to 25 (people) 1,120,289.00 (3.98%) 388.00 (3.61%) 416.00 (3.77%)
25 to 30 (people) 1,808,979.00 (6.44%) 619.00 (5.76%) 648.00 (5.87%)
30 to 35 (people) 1,832,187.00 (6.52%) 535.00 (4.98%) 557.00 (5.05%)
35 to 40 (people) 1,855,348.00 (6.60%) 521.00 (4.85%) 555.00 (5.03%)
40 to 45 (people) 1,838,795.00 (6.54%) 541.00 (5.03%) 582.00 (5.27%)
45 to 50 (people) 1,796,476.00 (6.39%) 593.00 (5.52%) 628.00 (5.69%)
50 to 55 (people) 1,787,161.00 (6.36%) 696.00 (6.47%) 703.00 (6.37%)
55 to 60 (people) 1,731,917.00 (6.16%) 728.00 (6.77%) 720.00 (6.53%)
60 to 65 (people) 1,516,818.00 (5.40%) 697.00 (6.48%) 692.00 (6.27%)
65 to 75 (people) 2,158,019.00 (7.68%) 1,315.00 (12.24%) 1,283.00 (11.63%)
75 plus (people) 1,326,135.00 (4.72%) 1,001.00 (9.31%) 942.00 (8.54%)

YR2022Q1

Category Texas Franklin county, tx Mv
Under 5 (people) 2,174,695.00 (7.23%) 696.00 (6.34%) 735.00 (6.51%)
5 to 14 (people) 3,889,027.00 (12.93%) 1,203.00 (10.96%) 1,260.00 (11.17%)
14 to 18 (people) 1,683,442.00 (5.59%) 581.00 (5.29%) 596.00 (5.28%)
18 to 22 (people) 1,931,745.00 (6.42%) 618.00 (5.63%) 648.00 (5.74%)
22 to 25 (people) 1,277,111.00 (4.24%) 437.00 (3.98%) 478.00 (4.23%)
25 to 30 (people) 2,020,622.00 (6.71%) 708.00 (6.45%) 767.00 (6.80%)
30 to 35 (people) 1,833,150.00 (6.09%) 626.00 (5.70%) 653.00 (5.79%)
35 to 40 (people) 1,857,317.00 (6.17%) 534.00 (4.86%) 556.00 (4.93%)
40 to 45 (people) 1,895,202.00 (6.30%) 523.00 (4.76%) 556.00 (4.93%)
45 to 50 (people) 1,884,013.00 (6.26%) 544.00 (4.95%) 583.00 (5.17%)
50 to 55 (people) 1,826,696.00 (6.07%) 593.00 (5.40%) 621.00 (5.50%)
55 to 60 (people) 1,795,831.00 (5.97%) 694.00 (6.32%) 699.00 (6.19%)
60 to 65 (people) 1,717,610.00 (5.71%) 714.00 (6.50%) 703.00 (6.23%)
65 to 75 (people) 2,646,259.00 (8.80%) 1,351.00 (12.31%) 1,320.00 (11.70%)
75 plus (people) 1,637,914.00 (5.44%) 1,152.00 (10.49%) 1,101.00 (9.76%)

YR2027Q1

Category Texas Franklin county, tx Mv
Under 5 (people) 2,282,609.00 (7.08%) 755.00 (6.73%) 804.00 (6.95%)
5 to 14 (people) 4,059,734.00 (12.59%) 1,249.00 (11.13%) 1,313.00 (11.35%)
14 to 18 (people) 1,794,084.00 (5.56%) 531.00 (4.73%) 555.00 (4.79%)
18 to 22 (people) 1,989,310.00 (6.17%) 586.00 (5.22%) 604.00 (5.22%)
22 to 25 (people) 1,353,755.00 (4.19%) 472.00 (4.20%) 490.00 (4.23%)
25 to 30 (people) 2,205,959.00 (6.84%) 751.00 (6.69%) 803.00 (6.94%)
30 to 35 (people) 2,079,565.00 (6.45%) 718.00 (6.40%) 775.00 (6.69%)
35 to 40 (people) 1,877,391.00 (5.82%) 632.00 (5.63%) 657.00 (5.67%)
40 to 45 (people) 1,902,532.00 (5.90%) 542.00 (4.83%) 563.00 (4.86%)
45 to 50 (people) 1,944,383.00 (6.03%) 528.00 (4.70%) 558.00 (4.82%)
50 to 55 (people) 1,923,179.00 (5.96%) 547.00 (4.87%) 584.00 (5.04%)
55 to 60 (people) 1,847,634.00 (5.73%) 590.00 (5.25%) 617.00 (5.33%)
60 to 65 (people) 1,794,573.00 (5.56%) 684.00 (6.09%) 684.00 (5.91%)
65 to 75 (people) 3,082,846.00 (9.56%) 1,335.00 (11.90%) 1,312.00 (11.34%)
75 plus (people) 2,095,428.00 (6.50%) 1,298.00 (11.57%) 1,246.00 (10.77%)

Trade Area


20 mile ring


Customer Summary


This insight summarizes each insight in the report. If comparison locations have been added to the report, this insight also compares the subject location to any comparison locations for each data set and provides an overall similarity score. Similarity scores highlight the similarities and differences between the subject site and comparison sites.


Appendix

Insight Types


Text Block

This insight adds a simple text block for notes or any other text that you would like to add to your report

Residential Population (over time)

Population residing in single-family or multi-family homes.

Social Media Interest

Eighty percent of Americans regularly use social media. Activities taken on social media, whether "liking" a page, checking in to a venue, or publicly commenting on a post, are powerful indicators of interest in a business's products or services. Interest is a necessary prerequisite to any purchase. This insight shows number of people on social media within a trade area expressing interest for each of five-hundred business categories over the last 30 days.

Weekly Per-Capita Spending

Weekly Per Capita Consumer spending within the location's trade area by category.

Gross Domestic Product

Quarterly historical gross domestic product estimates in thousands of U.S. dollars.

Household Income

Median and average household income alongside number of households per income bracket.

Housing Ownership

Number of households rented, owned, and vacant.

Customer Summary

This insight summarizes each insight in the report. If comparison locations have been added to the report, this insight also compares the subject location to any comparison locations for each data set and provides an overall similarity score. Similarity scores highlight the similarities and differences between the subject site and comparison sites.

Vehicle Traffic

Average vehicle traffic by day of the week and by hour for a selected road segment

Transient Population (over time)

Population residing in a hotel or RV (Recreational Vehicle) for at least 1 night.

Seasonal Population (over time)

Population residing in a housing unit specifically designated as seasonal housing, like a summer cottage or winter chalet.

Age Trends

Age Trends divides the population into age buckets (e.g. "Under 5", "5 - 14", etc) and provides a population count for each bucket from 2000 and 2017, and regression-based projections for 2022 and 2027. Age is determined through a cohort survival analysis using U.S. Census, National Center for Health Statistics, and National Center for Education Statistics data.

Youth Age by Year

A breakdown of youth population (ages 0 - 21) by age and gender