IdealSpot Report

www.IdealSpot.com

Claddagh Coffee Shop St. Paul MN

Claddagh Coffee 1


Prepared for Minnesota Coffee on May 13, 2020


Contents

Contents

Customer Summary


This insight summarizes each insight in the report. If comparison locations have been added to the report, this insight also compares the subject location to any comparison locations for each data set and provides an overall similarity score. Similarity scores highlight the similarities and differences between the subject site and comparison sites.


Average Annual Daily Traffic


West Goodrich Avenue (W)

427



Average Annual Daily Traffic


West Sturgis Street (E) / West Sturgis Street (W)

854



Residential Population (over time)


5 minute drivetime


Date Ramsey county, mn Dunn brothers coffee uofm Dunn brothers coffee shop mpls mn Claddagh coffee 2 Claddagh coffee 1
YR1990Q1 485,784.00 (3,191.53) 27,277.00 (6,213.43) 36,197.00 (6,187.52) 27,327.00 (8,815.16) 12,613.00 (6,435.20)
YR2000Q1 511,054.00 (3,357.55) 30,621.00 (6,975.17) 35,802.00 (6,120.00) 28,138.00 (9,076.77) 12,348.00 (6,300.00)
YR2010Q1 508,640.00 (3,341.69) 37,089.00 (8,448.51) 35,712.00 (6,104.61) 26,088.00 (8,415.48) 12,423.00 (6,338.26)
YR2016Q4 539,320.00 (3,543.26) 44,608.00 (10,161.27) 37,069.00 (6,336.58) 27,177.00 (8,766.77) 13,115.00 (6,691.32)
YR2017Q1 540,610.00 (3,551.73) 44,727.00 (10,188.38) 37,166.00 (6,353.16) 27,229.00 (8,783.54) 13,164.00 (6,716.32)
YR2017Q2 541,715.00 (3,558.99) 45,537.00 (10,372.89) 37,468.00 (6,404.78) 27,366.00 (8,827.74) 13,184.00 (6,726.53)
YR2017Q3 543,015.00 (3,567.53) 45,952.00 (10,467.42) 37,457.00 (6,402.90) 27,465.00 (8,859.67) 13,361.00 (6,816.83)
YR2017Q4 544,380.00 (3,576.50) 46,743.00 (10,647.60) 37,481.00 (6,407.00) 27,563.00 (8,891.29) 13,370.00 (6,821.42)
YR2018Q1 545,603.00 (3,584.54) 46,897.00 (10,682.68) 37,367.00 (6,387.52) 27,807.00 (8,970.00) 13,359.00 (6,815.81)
YR2018Q2 546,653.00 (3,591.43) 46,903.00 (10,684.05) 37,364.00 (6,387.00) 27,760.00 (8,954.83) 13,311.00 (6,791.32)
YR2018Q3 547,871.00 (3,599.44) 47,067.00 (10,721.41) 37,416.00 (6,395.89) 27,841.00 (8,980.96) 13,387.00 (6,830.10)
YR2018Q4 549,359.00 (3,609.21) 48,255.00 (10,992.02) 37,597.00 (6,426.83) 27,692.00 (8,932.90) 13,274.00 (6,772.44)
YR2023Q4 557,239.00 (3,660.98) 55,368.00 (12,612.30) 37,966.00 (6,489.91) 27,898.00 (8,999.35) 13,569.00 (6,922.95)
YR2028Q4 564,463.00 (3,708.44) 60,226.00 (13,718.90) 38,495.00 (6,580.34) 28,140.00 (9,077.41) 13,799.00 (7,040.30)

Mobile GPS Trips


Search origin trips to within a 250 meter ring around the location


Mobile GPS Trips


Search destination trips to within a 250 meter ring around the location


Visitor Home Locations


250 meter ring


Scoring
low
|
|
|
high

Visitor Work Locations


250 meter ring


Scoring
low
|
|
|
high




Age Trends


5 minute drivetime


YR2000Q1

Category Ramsey county, mn Dunn brothers coffee uofm Dunn brothers coffee shop mpls mn Claddagh coffee 2 Claddagh coffee 1
Under 5 (people) 35,017.00 (6.85%) 1,025.00 (3.33%) 1,633.00 (4.56%) 2,011.00 (7.14%) 605.00 (4.89%)
5 to 14 (people) 59,807.00 (11.70%) 1,150.00 (3.74%) 2,910.00 (8.12%) 3,767.00 (13.38%) 894.00 (7.24%)
14 to 18 (people) 35,801.00 (7.00%) 755.00 (2.45%) 2,094.00 (5.84%) 2,078.00 (7.38%) 603.00 (4.88%)
18 to 22 (people) 32,614.00 (6.38%) 10,372.00 (33.76%) 3,749.00 (10.47%) 1,592.00 (5.65%) 458.00 (3.70%)
22 to 25 (people) 24,584.00 (4.81%) 4,937.00 (16.06%) 1,920.00 (5.36%) 1,765.00 (6.27%) 762.00 (6.17%)
25 to 30 (people) 38,645.00 (7.56%) 3,366.00 (10.95%) 2,809.00 (7.84%) 3,251.00 (11.55%) 1,446.00 (11.71%)
30 to 35 (people) 38,337.00 (7.50%) 2,011.00 (6.54%) 2,925.00 (8.16%) 2,496.00 (8.87%) 1,104.00 (8.94%)
35 to 40 (people) 40,806.00 (7.98%) 1,515.00 (4.93%) 2,812.00 (7.85%) 2,120.00 (7.53%) 1,140.00 (9.23%)
40 to 45 (people) 40,749.00 (7.97%) 1,227.00 (3.99%) 3,096.00 (8.64%) 1,867.00 (6.63%) 918.00 (7.43%)
45 to 50 (people) 36,823.00 (7.20%) 1,108.00 (3.60%) 2,998.00 (8.37%) 1,812.00 (6.43%) 875.00 (7.08%)
50 to 55 (people) 30,446.00 (5.95%) 877.00 (2.85%) 2,181.00 (6.09%) 1,609.00 (5.71%) 757.00 (6.13%)
55 to 60 (people) 21,414.00 (4.19%) 677.00 (2.20%) 1,488.00 (4.15%) 861.00 (3.05%) 451.00 (3.65%)
60 to 65 (people) 16,461.00 (3.22%) 481.00 (1.56%) 999.00 (2.79%) 804.00 (2.85%) 435.00 (3.52%)
65 to 75 (people) 29,062.00 (5.68%) 839.00 (2.73%) 1,547.00 (4.32%) 1,262.00 (4.48%) 692.00 (5.60%)
75 plus (people) 30,488.00 (5.96%) 1,091.00 (3.55%) 2,112.00 (5.89%) 975.00 (3.46%) 713.00 (5.77%)

YR2019Q4

Category Ramsey county, mn Dunn brothers coffee uofm Dunn brothers coffee shop mpls mn Claddagh coffee 2 Claddagh coffee 1
Under 5 (people) 36,670.00 (6.68%) 2,749.00 (5.71%) 2,559.00 (6.76%) 2,239.00 (8.07%) 1,082.00 (8.20%)
5 to 14 (people) 62,073.00 (11.31%) 2,875.00 (5.97%) 3,752.00 (9.91%) 3,422.00 (12.34%) 1,377.00 (10.43%)
14 to 18 (people) 26,731.00 (4.87%) 814.00 (1.69%) 1,210.00 (3.19%) 1,388.00 (5.00%) 394.00 (2.98%)
18 to 22 (people) 34,284.00 (6.25%) 19,077.00 (39.64%) 3,825.00 (10.10%) 1,452.00 (5.23%) 336.00 (2.54%)
22 to 25 (people) 21,676.00 (3.95%) 1,834.00 (3.81%) 1,526.00 (4.03%) 1,083.00 (3.90%) 313.00 (2.37%)
25 to 30 (people) 35,285.00 (6.43%) 1,849.00 (3.84%) 2,058.00 (5.43%) 1,910.00 (6.88%) 676.00 (5.12%)
30 to 35 (people) 39,991.00 (7.29%) 5,866.00 (12.19%) 3,107.00 (8.21%) 2,390.00 (8.62%) 1,088.00 (8.24%)
35 to 40 (people) 41,136.00 (7.50%) 3,581.00 (7.44%) 2,823.00 (7.46%) 2,630.00 (9.48%) 1,419.00 (10.75%)
40 to 45 (people) 33,445.00 (6.09%) 1,806.00 (3.75%) 2,402.00 (6.34%) 1,824.00 (6.57%) 973.00 (7.37%)
45 to 50 (people) 30,394.00 (5.54%) 1,239.00 (2.57%) 2,108.00 (5.57%) 1,551.00 (5.59%) 777.00 (5.89%)
50 to 55 (people) 31,434.00 (5.73%) 1,102.00 (2.29%) 2,103.00 (5.55%) 1,473.00 (5.31%) 782.00 (5.92%)
55 to 60 (people) 34,522.00 (6.29%) 1,092.00 (2.26%) 2,324.00 (6.14%) 1,476.00 (5.32%) 893.00 (6.77%)
60 to 65 (people) 34,561.00 (6.30%) 1,097.00 (2.27%) 2,406.00 (6.35%) 1,432.00 (5.16%) 884.00 (6.70%)
65 to 75 (people) 52,808.00 (9.62%) 1,854.00 (3.85%) 3,719.00 (9.82%) 2,345.00 (8.45%) 1,435.00 (10.87%)
75 plus (people) 33,383.00 (6.08%) 1,287.00 (2.67%) 1,916.00 (5.06%) 1,107.00 (3.99%) 761.00 (5.76%)

YR2024Q4

Category Ramsey county, mn Dunn brothers coffee uofm Dunn brothers coffee shop mpls mn Claddagh coffee 2 Claddagh coffee 1
Under 5 (people) 38,128.00 (6.58%) 3,475.00 (6.10%) 2,561.00 (6.38%) 2,262.00 (7.77%) 1,033.00 (7.39%)
5 to 14 (people) 65,689.00 (11.34%) 4,961.00 (8.71%) 4,608.00 (11.49%) 3,847.00 (13.22%) 1,909.00 (13.67%)
14 to 18 (people) 28,323.00 (4.88%) 1,130.00 (1.98%) 1,584.00 (3.95%) 1,424.00 (4.89%) 514.00 (3.68%)
18 to 22 (people) 37,446.00 (6.46%) 21,839.00 (38.37%) 4,006.00 (9.99%) 1,608.00 (5.52%) 377.00 (2.70%)
22 to 25 (people) 21,345.00 (3.68%) 1,825.00 (3.20%) 1,486.00 (3.70%) 1,016.00 (3.49%) 293.00 (2.09%)
25 to 30 (people) 33,445.00 (5.77%) 1,065.00 (1.87%) 1,578.00 (3.93%) 1,718.00 (5.90%) 527.00 (3.77%)
30 to 35 (people) 35,650.00 (6.15%) 1,855.00 (3.25%) 2,031.00 (5.06%) 1,861.00 (6.39%) 656.00 (4.69%)
35 to 40 (people) 40,646.00 (7.01%) 6,696.00 (11.76%) 3,135.00 (7.81%) 2,351.00 (8.08%) 1,081.00 (7.74%)
40 to 45 (people) 42,037.00 (7.25%) 4,129.00 (7.25%) 2,916.00 (7.27%) 2,594.00 (8.91%) 1,452.00 (10.39%)
45 to 50 (people) 34,235.00 (5.91%) 2,072.00 (3.64%) 2,475.00 (6.17%) 1,810.00 (6.22%) 1,010.00 (7.23%)
50 to 55 (people) 30,816.00 (5.32%) 1,407.00 (2.47%) 2,151.00 (5.36%) 1,524.00 (5.23%) 774.00 (5.54%)
55 to 60 (people) 31,757.00 (5.48%) 1,213.00 (2.13%) 2,132.00 (5.31%) 1,451.00 (4.98%) 794.00 (5.68%)
60 to 65 (people) 34,426.00 (5.94%) 1,195.00 (2.09%) 2,319.00 (5.78%) 1,433.00 (4.92%) 885.00 (6.33%)
65 to 75 (people) 62,856.00 (10.85%) 2,208.00 (3.87%) 4,492.00 (11.20%) 2,584.00 (8.88%) 1,605.00 (11.49%)
75 plus (people) 42,409.00 (7.32%) 1,839.00 (3.23%) 2,615.00 (6.52%) 1,605.00 (5.51%) 1,054.00 (7.54%)

YR2029Q4

Category Ramsey county, mn Dunn brothers coffee uofm Dunn brothers coffee shop mpls mn Claddagh coffee 2 Claddagh coffee 1
Under 5 (people) 35,754.00 (6.08%) 2,967.00 (4.80%) 2,201.00 (5.38%) 1,988.00 (6.76%) 814.00 (5.73%)
5 to 14 (people) 67,576.00 (11.49%) 6,364.00 (10.31%) 4,642.00 (11.36%) 3,963.00 (13.47%) 1,908.00 (13.44%)
14 to 18 (people) 28,765.00 (4.89%) 2,239.00 (3.62%) 2,134.00 (5.22%) 1,666.00 (5.66%) 923.00 (6.50%)
18 to 22 (people) 37,548.00 (6.38%) 23,161.00 (37.53%) 4,425.00 (10.83%) 1,559.00 (5.30%) 524.00 (3.69%)
22 to 25 (people) 22,847.00 (3.88%) 2,014.00 (3.26%) 1,495.00 (3.65%) 1,096.00 (3.72%) 283.00 (1.99%)
25 to 30 (people) 33,477.00 (5.69%) 1,254.00 (2.03%) 1,664.00 (4.07%) 1,681.00 (5.71%) 552.00 (3.88%)
30 to 35 (people) 32,772.00 (5.57%) 893.00 (1.44%) 1,539.00 (3.76%) 1,633.00 (5.55%) 498.00 (3.50%)
35 to 40 (people) 35,113.00 (5.97%) 1,872.00 (3.03%) 1,983.00 (4.85%) 1,785.00 (6.07%) 635.00 (4.47%)
40 to 45 (people) 40,210.00 (6.84%) 7,046.00 (11.41%) 3,103.00 (7.59%) 2,269.00 (7.71%) 1,096.00 (7.72%)
45 to 50 (people) 41,657.00 (7.08%) 4,372.00 (7.08%) 2,936.00 (7.18%) 2,527.00 (8.59%) 1,465.00 (10.32%)
50 to 55 (people) 33,653.00 (5.72%) 2,195.00 (3.55%) 2,474.00 (6.05%) 1,749.00 (5.94%) 989.00 (6.96%)
55 to 60 (people) 30,124.00 (5.12%) 1,454.00 (2.35%) 2,127.00 (5.20%) 1,462.00 (4.97%) 769.00 (5.41%)
60 to 65 (people) 30,588.00 (5.20%) 1,235.00 (2.00%) 2,070.00 (5.06%) 1,368.00 (4.65%) 763.00 (5.37%)
65 to 75 (people) 64,341.00 (10.94%) 2,356.00 (3.81%) 4,404.00 (10.77%) 2,578.00 (8.76%) 1,605.00 (11.30%)
75 plus (people) 53,209.00 (9.05%) 2,287.00 (3.70%) 3,658.00 (8.95%) 2,078.00 (7.06%) 1,367.00 (9.63%)

Competition


5 minute drivetime


Name Address Price Rating Url Drive Time Minutes Radial Miles
1 Claddagh Coffee 459 W 7th St, Saint Paul, MN 55102 2.0 / 4 4.5 / 5 0.1 0.0
2 Cafe Astoria 180 Grand Ave, Saint Paul, MN 55102 1.0 / 4 4.5 / 5 1.0 0.3
3 Hope Breakfast Bar 1 S Leech St, Saint Paul, MN 55102 2.0 / 4 4.0 / 5 1.1 0.3
4 La-Fusion Cafe 360 Sherman St, Saint Paul, MN 55102 ? / 4 5.0 / 5 1.4 0.4
5 Gingko Coffeehouse 347 N Smith Ave, Saint Paul, MN 55102 2.0 / 4 4.5 / 5 1.6 0.4
6 Five Watt Coffee 928 7th St W, Saint Paul, MN 55102 ? / 4 3.5 / 5 2.6 0.9
7 spinning wylde 928 7th St W, Saint Paul, MN 55102 ? / 4 5.0 / 5 2.7 0.9
8 Treats 770 Grand Ave, St Paul, MN 55105 2.0 / 4 4.5 / 5 3.6 1.0
9 Amore Coffee 879 Smith Ave, West St Paul, MN 55118 1.0 / 4 4.5 / 5 3.6 1.4
10 Caribou Coffee 757 Grand Ave, Saint Paul, MN 55105 1.0 / 4 3.5 / 5 3.6 1.0
11 Nina's Coffee Café 165 Western Ave N, Saint Paul, MN 55102 2.0 / 4 3.5 / 5 3.9 0.6
12 Chipotle Mexican Grill 867 Grand Ave, Saint Paul, MN 55105 1.0 / 4 2.0 / 5 4.1 1.2
13 Bread and Chocolate 867 Grand Ave, St. Paul, MN 55105 1.0 / 4 4.0 / 5 4.1 1.2
14 A Piece Of Cake 485 Selby Ave, Saint Paul, MN 55102 2.0 / 4 4.5 / 5 4.2 0.7
15 Tavial Grill 1199 W 7th St, Saint Paul, MN 55102 1.0 / 4 4.5 / 5 4.3 1.4
16 Wee Claddagh Coffee 612 Selby Ave, Saint Paul, MN 55102 2.0 / 4 4.5 / 5 4.5 0.9
17 Dunn Brothers Coffee 367 Wabasha St N, St. Paul, MN 55102 1.0 / 4 3.5 / 5 4.6 1.0
18 Perkelat 180 E 5th St, Saint Paul, MN 55101 2.0 / 4 5.0 / 5 5.0 1.3

Trade Area Map


View trade areas for selected locations drawn on one map.