IDEALSPOT REPORT
www.plotr.com
IDEALSPOT REPORT
THE FORUM AT OLYMPIA PARKWAY
PREPARED ON: FEBRUARY 03, 2019
CONTACT
Plotr, Inc | Plotr.com |
info@plotr.com | 512-357-1111 |
Contents
Contents
Competition
1 mile ring
Name | Address | Price | Rating | Url | Drive Time Minutes | Radial Miles | |
---|---|---|---|---|---|---|---|
1 | Las Palapas Mexican Grill | 8151 Agora Pkwy (at The Forum), Selma, TX 78154, United States | 1 / 4 | 3.6 / 5 | ↗ | 1.4 | 0.4 |
2 | Freebirds World Burrito | 14975 IH 35 North, Ste. 101, Selma, TX 78154, United States | 2 / 4 | 4.1 / 5 | ↗ | 2.0 | 0.3 |
3 | Chuy's | 14855 Interstate 35 N, Selma, TX 78154, United States | 2 / 4 | 4.3 / 5 | ↗ | 2.1 | 0.3 |
4 | Chili's Grill & Bar | 14570 Forum Pkwy (The Fourm (IH 35 N)), Selma, TX 78154, United States | 2 / 4 | 3.5 / 5 | ↗ | 2.3 | 0.1 |
5 | El Tejano Mexican | 8320 Pat Booker Rd, Live Oak, TX 78233, United States | 1 / 4 | ? / 5 | ↗ | 2.3 | 0.5 |
6 | Chipotle Mexican Grill | 14540 Forum Pkwy (The Forum Shopping Center), Selma, TX 78154, United States | 1 / 4 | 4.0 / 5 | ↗ | 2.4 | 0.1 |
7 | Flaco's Burgers & Tacos | 8141 Pat Booker Rd (Village Oaks Dr), Live Oak, TX 78233, United States | 1 / 4 | 3.2 / 5 | ↗ | 3.4 | 0.7 |
8 | Los Charros Mexican Cuisine | 8141 Pat Booker Rd, Live Oak, TX 78233, United States | 1 / 4 | ? / 5 | ↗ | 3.4 | 0.6 |
9 | Panchitos | @ Retama Park, Schertz, TX 78154, United States | 1 / 4 | ? / 5 | ↗ | 3.4 | 0.4 |
10 | Nicha's on Pat Booker | San Antonio, TX, United States | 1 / 4 | ? / 5 | ↗ | 3.6 | 0.6 |
11 | Taco Guadalajara | Texas, United States | 1 / 4 | ? / 5 | ↗ | 3.6 | 0.8 |
12 | Nicha's Comida Mexicana - Live Oak | 7929 Pat Booker Rd, Live Oak, TX, United States | 1 / 4 | 3.9 / 5 | ↗ | 3.7 | 0.6 |
13 | On The Border | 13846 N Interstate 35, Live Oak, TX 78233, United States | 1 / 4 | ? / 5 | ↗ | 4.0 | 0.8 |
14 | El Tejano Mexican Restaurant | Texas, United States | 1 / 4 | ? / 5 | ↗ | 5.4 | 0.8 |
Competition
3 mile ring
Name | Address | Price | Rating | Url | Drive Time Minutes | Radial Miles | |
---|---|---|---|---|---|---|---|
1 | Las Palapas Mexican Grill | 8151 Agora Pkwy (at The Forum), Selma, TX 78154, United States | 1 / 4 | 3.6 / 5 | ↗ | 1.4 | 0.4 |
2 | Freebirds World Burrito | 14975 IH 35 North, Ste. 101, Selma, TX 78154, United States | 2 / 4 | 4.1 / 5 | ↗ | 2.0 | 0.3 |
3 | Chuy's | 14855 Interstate 35 N, Selma, TX 78154, United States | 2 / 4 | 4.3 / 5 | ↗ | 2.1 | 0.3 |
4 | Chili's Grill & Bar | 14570 Forum Pkwy (The Fourm (IH 35 N)), Selma, TX 78154, United States | 2 / 4 | 3.5 / 5 | ↗ | 2.3 | 0.1 |
5 | Chipotle Mexican Grill | 14540 Forum Pkwy (The Forum Shopping Center), Selma, TX 78154, United States | 1 / 4 | 4.0 / 5 | ↗ | 2.4 | 0.1 |
6 | Nicha's Comida Mexicana - Live Oak | 7929 Pat Booker Rd, Live Oak, TX, United States | 1 / 4 | 3.9 / 5 | ↗ | 3.7 | 0.6 |
7 | Taco Cabana | 1533 Pat Booker Rd (Universal City), Universal City, TX 78148, United States | 1 / 4 | 3.1 / 5 | ↗ | 6.4 | 1.9 |
8 | La Fiesta Patio Cafe | 1421 Pat Booker Rd, Universal City, TX 78148, United States | 1 / 4 | 4.2 / 5 | ↗ | 6.7 | 2.0 |
9 | Picosito Mexican Cuisine | 12107 Toepperwein Rd, Live Oak, TX 78233, United States | 1 / 4 | 3.2 / 5 | ↗ | 6.8 | 1.8 |
10 | El Toro | 809 Pat Booker Rd (Village Green), Universal City, TX 78148, United States | 1 / 4 | 4.0 / 5 | ↗ | 8.4 | 2.5 |
11 | Taco Cabana | 11722 N Interstate 35 (IH 35 & O'Connor), San Antonio, TX 78233, United States | 1 / 4 | 2.9 / 5 | ↗ | 8.4 | 2.9 |
12 | Casa Jalisco Mexican Restaurant | Topperwein (Kitty Hawk), Converse, TX 78109, United States | 1 / 4 | ? / 5 | ↗ | 8.5 | 2.3 |
13 | Leah's Mexican Restaurant | Converse, TX 78109, United States | 1 / 4 | ? / 5 | ↗ | 8.5 | 2.4 |
14 | Lisa's Taco Hut | 405 Pat Booker Rd (Byrd Blvd), Universal City, TX 78148, United States | 1 / 4 | 3.8 / 5 | ↗ | 8.7 | 2.8 |
15 | Taco Cabana | 6826 N Loop 1604 E Bldg 2 (1604 & Nacogdoches), San Antonio, TX 78247, United States | 1 / 4 | 2.8 / 5 | ↗ | 9.3 | 2.3 |
16 | Los Generales | 16216 Nacogdoches Rd (Loop 1604), San Antonio, TX 78247, United States | 1 / 4 | 4.1 / 5 | ↗ | 9.7 | 2.3 |
Competition
5 mile ring
Name | Address | Price | Rating | Url | Drive Time Minutes | |
---|---|---|---|---|---|---|
1 | Las Palapas Mexican Grill | 8151 Agora Pkwy (at The Forum), Selma, TX 78154, United States | 1 / 4 | 3.7 / 5 | ↗ | 1.4 |
2 | Freebirds World Burrito | 14975 IH 35 North, Ste. 101, Selma, TX 78154, United States | 2 / 4 | 4.0 / 5 | ↗ | 2.0 |
3 | Chuy's | 14855 Interstate 35 N, Selma, TX 78154, United States | 2 / 4 | 4.3 / 5 | ↗ | 2.1 |
4 | Chili's Grill & Bar | 14570 Forum Pkwy (The Fourm (IH 35 N)), Selma, TX 78154, United States | 2 / 4 | 3.7 / 5 | ↗ | 2.3 |
5 | Chipotle Mexican Grill | 14540 Forum Pkwy (The Forum Shopping Center), Selma, TX 78154, United States | 1 / 4 | 4.0 / 5 | ↗ | 2.4 |
6 | Nicha's Comida Mexicana - Live Oak | 7929 Pat Booker Rd, Live Oak, TX, United States | 1 / 4 | 3.9 / 5 | ↗ | 3.7 |
7 | Taco Bell | 17397 Interstate 35 N, Schertz, TX 78154, United States | 1 / 4 | 2.7 / 5 | ↗ | 7.6 |
8 | Taco Cabana | 11722 N Interstate 35 (IH 35 & O'Connor), San Antonio, TX 78233, United States | 1 / 4 | 2.8 / 5 | ↗ | 8.4 |
9 | Leah's Mexican Restaurant | Converse, TX 78109, United States | 1 / 4 | ? / 5 | ↗ | 8.5 |
10 | Taco Cabana | 4992 Fm 3009 (IH 35 & FM 3009), Schertz, TX 78154, United States | 1 / 4 | 4.0 / 5 | ↗ | 8.7 |
11 | Chili's Grill & Bar | 17650 Interstate 35 N (at Roy Richard Dr (FM 3009)), Schertz, TX 78154, United States | 2 / 4 | 3.4 / 5 | ↗ | 9.2 |
12 | Taco Cabana | 6826 N Loop 1604 E Bldg 2 (1604 & Nacogdoches), San Antonio, TX 78247, United States | 1 / 4 | 2.8 / 5 | ↗ | 9.3 |
13 | Mama Margies Mexican Restaurant | 17196 N Interstate Highway 35, Schertz, TX 78154, United States | 1 / 4 | 3.6 / 5 | ↗ | 9.3 |
14 | Los Generales | 16216 Nacogdoches Rd (Loop 1604), San Antonio, TX 78247, United States | 1 / 4 | 4.1 / 5 | ↗ | 9.7 |
15 | Sabrosito De Jalisco | 118 N Weidner Rd, San Antonio, TX 78233, United States | 1 / 4 | ? / 5 | ↗ | 9.9 |
16 | Garcia's Mexican Restaurant | 3820 FM 3009 #136, Schertz, TX 78154, United States | 2 / 4 | 3.9 / 5 | ↗ | 11.2 |
17 | Salsalito's Cantina | 14535 Nacogdoches Rd, San Antonio, TX 78247, United States | 2 / 4 | 4.0 / 5 | ↗ | 12.3 |
18 | Grumpy's | 18817 FM 2252, Garden Ridge, TX 78266, United States | 1 / 4 | 4.4 / 5 | ↗ | 12.9 |
19 | El Jalisco | 12555 Nacogdoches Rd, San Antonio, TX 78217, United States | 1 / 4 | 3.6 / 5 | ↗ | 14.4 |
20 | Erick's Tacos | Nacogdoches Rd. (Thousand Oaks), San Antonio, TX, United States | 1 / 4 | 4.2 / 5 | ↗ | 14.7 |
Appendix
Insight Types
Establishment Count (over time)
Total number of businesses and establishments within the defined trade area over the past eight quarters. Business growth or contraction is a reflection of the economic conditions for a particular area. Areas experiencing an increase in new businesses or businesses moving into an area suggest favorable economic conditions. Business unit estimates from the three U.S. agencies (U.S. Census, Bureau of Labor Statistics, U.S. Postal Service) are analyzed in a sophisticated mathematical process that correlates the three databases. The end result is a single workplace estimate for each market. The estimate is then expanded to the current quarterly timeframe using ZIP+4 postal data and historical averages. This is done at the market level, not at the national level. Workplace estimates are more relevant for market research purposes when they are analyzed down to the local level.
Competition
Map locations for competition and other businesses by name and business category.
Total Households (over time)
Historical counts and forecasts of number of households in an area.
Household Size
Household size describes the number of people living in a typical home, including children, parents, grandparents, and any other long-term residents that may live in a single home.
Household Income
Median and average household income alongside number of households per income bracket.
Residential Population (over time)
Population residing in single-family or multi-family homes.
Total Employee Count
Quarterly historical total number of employees (often referred to as daytime population). Daytime population is a key metric for understanding the density of an area during the day. Many businesses, like fast casual restaurants, need a strong daytime population to draw from to assist with store revenue. Growth or decline of employee populations over time can indicate whether a "daytime" market seems to have room to grow or is actually in decline.
Ethnicity
Population broken down by ethnicity. Ethnicity illustrates the diversity of an area of an area and can assist businesses and potential businesses in understanding the potential demand for products and services, therefore allowing retailers to target their offerings to the consumer pool.
Gender
Gender distribution forecasted over the next 10 years. Retailers have an interest in understanding the gender makeup of an area due to the differences in how men and women approach shopping. With this insight, they can better customize and appeal to both sets of consumers. Gender estimates are determined through a traditional cohort survival analysis using data from the U.S. Census, National Center for Health Statistics, and National Center for Education Statistics.
Weekly Per-Capita Spending
Weekly Per Capita Consumer spending within the location's trade area by category.