IDEALSPOT REPORT
www.plotr.com
IDEALSPOT REPORT
17503 LA CANTERA PKWY
PREPARED ON: FEBRUARY 19, 2019
CONTACT
Plotr, Inc | Plotr.com |
info@plotr.com | 512-357-1111 |
Contents
Contents
Competition
1 mile ring
Name | Address | Price | Rating | Url | Drive Time Minutes | Radial Miles | |
---|---|---|---|---|---|---|---|
1 | Gloria's Latin Cuisine | 17623 La Cantera Pkwy #103, San Antonio, TX 78257, United States | 1.0 / 4 | 4.2 / 5 | ↗ | 0.1 | 0.1 |
2 | Torchy's Tacos | 17627 La Cantera Pkwy #105, San Antonio, TX 78257, United States | 1.0 / 4 | ? / 5 | ↗ | 0.1 | 0.1 |
3 | Lupe Tortilla | 5838 Worth Pkwy, San Antonio, TX 78257, United States | ? / 4 | 4.2 / 5 | ↗ | 1.8 | 0.3 |
4 | Tiago's Cabo Grille | 17711 I-10 West, #101, San Antonio, TX 78257, United States | 2.0 / 4 | 4.0 / 5 | ↗ | 2.7 | 0.2 |
5 | La Fonda at the Rim | 18403 I-10 West, San Antonio, TX 78257, United States | 1.0 / 4 | ? / 5 | ↗ | 2.9 | 0.6 |
Competition
3 mile ring
Name | Address | Price | Rating | Url | Drive Time Minutes | Radial Miles | |
---|---|---|---|---|---|---|---|
1 | Gloria's Latin Cuisine | 17623 La Cantera Pkwy #103, San Antonio, TX 78257, United States | 1.0 / 4 | 4.2 / 5 | ↗ | 0.1 | 0.1 |
2 | Torchy's Tacos | 17627 La Cantera Pkwy #105, San Antonio, TX 78257, United States | 1.0 / 4 | ? / 5 | ↗ | 0.1 | 0.1 |
3 | Lupe Tortilla | 5838 Worth Pkwy, San Antonio, TX 78257, United States | ? / 4 | 4.2 / 5 | ↗ | 1.8 | 0.3 |
4 | Tiago's Cabo Grille | 17711 I-10 West, #101, San Antonio, TX 78257, United States | 2.0 / 4 | 4.0 / 5 | ↗ | 2.7 | 0.2 |
5 | La Fonda at the Rim | 18403 I-10 West, San Antonio, TX 78257, United States | 1.0 / 4 | ? / 5 | ↗ | 2.9 | 0.6 |
6 | Tacos N Salsa | San Antonio, TX, United States | 1.0 / 4 | 4.0 / 5 | ↗ | 3.6 | 1.3 |
7 | Chuy's | 15639 W Interstate 10, San Antonio, TX 78249, United States | 2.0 / 4 | 4.0 / 5 | ↗ | 3.8 | 1.5 |
8 | Taco Truck | 15301-15599 Capital Port Dr, San Antonio, TX 78249, United States | 1.0 / 4 | ? / 5 | ↗ | 4.4 | 1.5 |
9 | Edwins Taqueria | 19735 wittenburg, San Antonio, TX 78256, United States | 1.0 / 4 | ? / 5 | ↗ | 4.6 | 1.3 |
10 | Taco Palenque | 13719 W Interstate 10 (UTSA Blvd), San Antonio, TX 78249, United States | 1.0 / 4 | 4.0 / 5 | ↗ | 4.7 | 2.2 |
11 | Blanco Cafe | Helotes, TX 78023, United States | 1.0 / 4 | ? / 5 | ↗ | 5.5 | 1.4 |
12 | Taqueria Los Amigos | 1602 Callaghan Rd (ingram), San Antonio, TX 78228, United States | 1.0 / 4 | ? / 5 | ↗ | 6.0 | 2.1 |
13 | Palenque Grill La Cantera | 15900 LA Cantera Pkwy, San Antonio, TX 78256, United States | 1.0 / 4 | 4.2 / 5 | ↗ | 6.1 | 1.3 |
14 | Taco Stand | 5652-5698 Utex Blvd (Utsa Blvd), San Antonio, TX 78249, United States | 1.0 / 4 | ? / 5 | ↗ | 6.2 | 2.1 |
15 | Matamoros | 12844 W Interstate 10, San Antonio, TX 78249, United States | 1.0 / 4 | 3.0 / 5 | ↗ | 6.4 | 2.9 |
16 | La Gloria | 21819 Interstate 10 W (at Stonewall Hill), San Antonio, TX 78257, United States | 1.0 / 4 | 3.6 / 5 | ↗ | 6.6 | 2.9 |
17 | Tommy’s Restaurant | 12830 Silicon Dr, San Antonio, TX 78249, United States | 1.0 / 4 | ? / 5 | ↗ | 7.3 | 2.9 |
18 | Taco Cabana | 15606 Chase Hill Blvd (at Loop 1604), San Antonio, TX 78256, United States | 1.0 / 4 | 4.2 / 5 | ↗ | 7.4 | 2.0 |
19 | Taco Cabana | 1 Utsa Cir, San Antonio, TX 78249, United States | 1.0 / 4 | 3.3 / 5 | ↗ | 7.8 | 2.1 |
20 | UTSA Music Dept. Microwave | Practice Room Hallway (3rd Floor), Boerne, TX 78006, United States | 1.0 / 4 | ? / 5 | ↗ | 7.8 | 2.1 |
21 | Chili's Grill & Bar | 1 Utsa Cir (UC I), San Antonio, TX 78249, United States | 2.0 / 4 | 3.5 / 5 | ↗ | 7.9 | 2.2 |
22 | Fajita Taco Place | 4503 DE Zavala Rd, San Antonio, TX 78249, United States | 1.0 / 4 | 3.6 / 5 | ↗ | 8.8 | 2.9 |
23 | Chilolo | San Antonio, TX 78249, United States | 1.0 / 4 | ? / 5 | ↗ | 8.8 | 2.7 |
24 | Chela's Tacos | Corner of UTEX and UTSA Blvd, San Antonio, TX, United States | 1.0 / 4 | 3.7 / 5 | ↗ | 8.8 | 2.7 |
25 | Taqueria Aguascalientes | 15409 White Fawn Dr, San Antonio, TX 78255, United States | 1.0 / 4 | 3.8 / 5 | ↗ | 9.6 | 2.6 |
26 | tomatillos Cafe Y Cantina | San Antonio, TX 78209, United States | 1.0 / 4 | ? / 5 | ↗ | 11.2 | 2.0 |
Competition
5 mile ring
Name | Address | Price | Rating | Url | Drive Time Minutes | |
---|---|---|---|---|---|---|
1 | Torchy's Tacos | 17627 La Cantera Pkwy #105, San Antonio, TX 78257, United States | 1.0 / 4 | ? / 5 | ↗ | 0.1 |
2 | Gloria's Latin Cuisine | 17623 La Cantera Pkwy #103, San Antonio, TX 78257, United States | 1.0 / 4 | 4.2 / 5 | ↗ | 0.1 |
3 | Lupe Tortilla | 5838 Worth Pkwy, San Antonio, TX 78257, United States | ? / 4 | 4.2 / 5 | ↗ | 1.8 |
4 | Tiago's Cabo Grille | 17711 I-10 West, #101, San Antonio, TX 78257, United States | 2.0 / 4 | 4.1 / 5 | ↗ | 2.7 |
5 | Chuy's | 15639 W Interstate 10, San Antonio, TX 78249, United States | 2.0 / 4 | 4.0 / 5 | ↗ | 3.8 |
6 | Taco Palenque | 13719 W Interstate 10 (UTSA Blvd), San Antonio, TX 78249, United States | 1.0 / 4 | 4.0 / 5 | ↗ | 4.7 |
7 | Palenque Grill La Cantera | 15900 LA Cantera Pkwy, San Antonio, TX 78256, United States | 1.0 / 4 | 4.2 / 5 | ↗ | 6.1 |
8 | Chili's Grill & Bar | 12503 W Interstate 10 (at De Zavala Rd), San Antonio, TX 78230, United States | 2.0 / 4 | 3.7 / 5 | ↗ | 6.2 |
9 | Taco Cabana | 12731 I-10 (De Zavala), San Antonio, TX 78230, United States | 1.0 / 4 | 4.0 / 5 | ↗ | 6.3 |
10 | Taco Bell | 5211 DE Zavala Rd, San Antonio, TX 78249, United States | 1.0 / 4 | 2.9 / 5 | ↗ | 6.4 |
11 | La Gloria | 21819 Interstate 10 W (at Stonewall Hill), San Antonio, TX 78257, United States | 1.0 / 4 | 3.7 / 5 | ↗ | 6.6 |
12 | Tommy’s Restaurant | 12830 Silicon Dr, San Antonio, TX 78249, United States | 1.0 / 4 | ? / 5 | ↗ | 7.3 |
13 | Taco Cabana | 15606 Chase Hill Blvd (at Loop 1604), San Antonio, TX 78256, United States | 1.0 / 4 | 4.3 / 5 | ↗ | 7.4 |
14 | Chipotle Mexican Grill | 11745 W Interstate 10 Ste 401 (Huebner Oaks Shopping Center), San Antonio, TX 78230, United States | 2.0 / 4 | 4.2 / 5 | ↗ | 7.5 |
15 | Las Palapas Mexican Grill | 23725 W Interstate 10, San Antonio, TX 78257, United States | 1.0 / 4 | 3.9 / 5 | ↗ | 7.8 |
16 | Freebirds World Burrito | 11224 Huebner Rd., Ste. 101, San Antonio, TX 78230, United States | 1.0 / 4 | 4.2 / 5 | ↗ | 8.6 |
17 | Ajuúa! Mexican Grill | 11703 Huebner Rd (Vance Jackson), San Antonio, TX 78230, United States | 2.0 / 4 | 4.2 / 5 | ↗ | 9.0 |
18 | El Gallito De Jalisco Mobile | 11914 Huebner Rd (at Vance Jackson Rd), San Antonio, TX 78230, United States | 1.0 / 4 | 4.1 / 5 | ↗ | 9.5 |
19 | las palapas | 8342 N Loop 1604 W (W Hausman Rd), San Antonio, TX 78249, United States | 1.0 / 4 | 4.3 / 5 | ↗ | 9.7 |
20 | Taqueria Huentitan Jalisco | 6502 Babcock Rd (at Spring Time Rd.), San Antonio, TX 78249, United States | 1.0 / 4 | 3.3 / 5 | ↗ | 11.2 |
Appendix
Insight Types
Establishment Count (over time)
Total number of businesses and establishments within the defined trade area over the past eight quarters. Business growth or contraction is a reflection of the economic conditions for a particular area. Areas experiencing an increase in new businesses or businesses moving into an area suggest favorable economic conditions. Business unit estimates from the three U.S. agencies (U.S. Census, Bureau of Labor Statistics, U.S. Postal Service) are analyzed in a sophisticated mathematical process that correlates the three databases. The end result is a single workplace estimate for each market. The estimate is then expanded to the current quarterly timeframe using ZIP+4 postal data and historical averages. This is done at the market level, not at the national level. Workplace estimates are more relevant for market research purposes when they are analyzed down to the local level.
Competition
Map locations for competition and other businesses by name and business category.
Total Households (over time)
Historical counts and forecasts of number of households in an area.
Household Size
Household size describes the number of people living in a typical home, including children, parents, grandparents, and any other long-term residents that may live in a single home.
Household Income
Median and average household income alongside number of households per income bracket.
Residential Population (over time)
Population residing in single-family or multi-family homes.
Total Employee Count
Quarterly historical total number of employees (often referred to as daytime population). Daytime population is a key metric for understanding the density of an area during the day. Many businesses, like fast casual restaurants, need a strong daytime population to draw from to assist with store revenue. Growth or decline of employee populations over time can indicate whether a "daytime" market seems to have room to grow or is actually in decline.
Ethnicity
Population broken down by ethnicity. Ethnicity illustrates the diversity of an area of an area and can assist businesses and potential businesses in understanding the potential demand for products and services, therefore allowing retailers to target their offerings to the consumer pool.
Gender
Gender distribution forecasted over the next 10 years. Retailers have an interest in understanding the gender makeup of an area due to the differences in how men and women approach shopping. With this insight, they can better customize and appeal to both sets of consumers. Gender estimates are determined through a traditional cohort survival analysis using data from the U.S. Census, National Center for Health Statistics, and National Center for Education Statistics.
Weekly Per-Capita Spending
Weekly Per Capita Consumer spending within the location's trade area by category.