IDEALSPOT REPORT
www.plotr.com
IDEALSPOT REPORT
THE SUMMIT
PREPARED ON: JANUARY 06, 2019
CONTACT
Plotr, Inc | Plotr.com |
info@plotr.com | 512-357-1111 |
Contents
Contents
Competition
1 mile ring
Name | Address | Price | Rating | Url | Drive Time Minutes | |
---|---|---|---|---|---|---|
1 | Salsas | Georgetown, TX 78626, United States | 1 / 4 | ? / 5 | ↗ | 2.1 |
2 | Taqueria Latpatia Number 4 | 121 N Interstate 35, Georgetown, TX 78628, United States | 1 / 4 | ? / 5 | ↗ | 2.6 |
3 | Mezquite Grill | 121 N Interstate 35, Georgetown, TX 78628, United States | 1 / 4 | ? / 5 | ↗ | 2.7 |
4 | Don Juan Mexican Restaurant | Georgetown, TX, United States | 1 / 4 | ? / 5 | ↗ | 2.7 |
5 | Los 3 Garcias | Georgetown, TX 78628, United States | 1 / 4 | ? / 5 | ↗ | 2.8 |
6 | Chipotle Mexican Grill | 900 N Austin Ave (Williams Dr & N Austin Ave), Georgetown, TX 78626, United States | 1 / 4 | 4.2 / 5 | ↗ | 3.0 |
7 | Mariachis de Jalisco - Mexican Restaurant & Bar in Georgetown | 2803 Williams Dr, Georgetown, TX 78628, United States | 1 / 4 | ? / 5 | ↗ | 3.2 |
8 | Mariachis De Jalisco | Georgetown, TX 78628, United States | 1 / 4 | 3.4 / 5 | ↗ | 3.2 |
9 | Taco Bell | 2941 Williams Dr (Power St), Georgetown, TX 78628, United States | 1 / 4 | 3.0 / 5 | ↗ | 3.4 |
10 | San Pedro Limon | Georgetown, TX 78626, United States | 1 / 4 | 3.8 / 5 | ↗ | 3.4 |
11 | El Sabor | Georgetown, TX, United States | 1 / 4 | ? / 5 | ↗ | 3.6 |
12 | MasFajitas - Georgetown | 3010 Williams Dr. #102, Georgetown, TX, United States | 1 / 4 | ? / 5 | ↗ | 3.6 |
13 | Sierra's Mexican Food | Georgetown, TX 78626, United States | 1 / 4 | 3.2 / 5 | ↗ | 3.6 |
14 | La Playa Mexican Restaurant | 610 N. Austin Avenue (Morrow), Georgetown, TX 78626, United States | 2 / 4 | 3.3 / 5 | ↗ | 3.6 |
15 | Don Juans Mexican Restaurant | Georgetown, TX 78628, United States | 1 / 4 | ? / 5 | ↗ | 3.8 |
16 | Chili's Grill & Bar | 401 S Interstate 35, Georgetown, TX 78626, United States | 2 / 4 | 3.1 / 5 | ↗ | 3.9 |
17 | El Charrito | 300 Austin Ave, Georgetown, TX 78626, United States | 1 / 4 | 3.4 / 5 | ↗ | 4.4 |
18 | El Monumento | 205 W 2nd St, Georgetown, TX 78626, United States | 2 / 4 | 4.2 / 5 | ↗ | 4.6 |
19 | Taco Bell | 1001 S Interstate 35, Georgetown, TX 78626, United States | 1 / 4 | 3.4 / 5 | ↗ | 5.1 |
Competition
3 mile ring
Name | Address | Price | Rating | Url | Drive Time Minutes | |
---|---|---|---|---|---|---|
1 | Chipotle Mexican Grill | 900 N Austin Ave (Williams Dr & N Austin Ave), Georgetown, TX 78626, United States | 1 / 4 | 4.2 / 5 | ↗ | 3.0 |
2 | Mariachis De Jalisco | Georgetown, TX 78628, United States | 1 / 4 | 3.4 / 5 | ↗ | 3.2 |
3 | Taco Bell | 2941 Williams Dr (Power St), Georgetown, TX 78628, United States | 1 / 4 | 3.0 / 5 | ↗ | 3.4 |
4 | San Pedro Limon | Georgetown, TX 78626, United States | 1 / 4 | 3.8 / 5 | ↗ | 3.4 |
5 | La Playa Mexican Restaurant | 610 N. Austin Avenue (Morrow), Georgetown, TX 78626, United States | 2 / 4 | 3.3 / 5 | ↗ | 3.6 |
6 | El Sabor | Georgetown, TX, United States | 1 / 4 | ? / 5 | ↗ | 3.6 |
7 | Sierra's Mexican Food | Georgetown, TX 78626, United States | 1 / 4 | 3.2 / 5 | ↗ | 3.6 |
8 | MasFajitas - Georgetown | 3010 Williams Dr. #102, Georgetown, TX, United States | 1 / 4 | ? / 5 | ↗ | 3.6 |
9 | Chili's Grill & Bar | 401 S Interstate 35, Georgetown, TX 78626, United States | 2 / 4 | 3.1 / 5 | ↗ | 3.9 |
10 | El Charrito | 300 Austin Ave, Georgetown, TX 78626, United States | 1 / 4 | 3.4 / 5 | ↗ | 4.4 |
11 | El Monumento | 205 W 2nd St, Georgetown, TX 78626, United States | 2 / 4 | 4.2 / 5 | ↗ | 4.6 |
12 | Taco Bell | 1001 S Interstate 35, Georgetown, TX 78626, United States | 1 / 4 | 3.4 / 5 | ↗ | 5.1 |
13 | Casa Olé | 1013 W University Ave, Georgetown, TX 78628, United States | 1 / 4 | 2.7 / 5 | ↗ | 5.2 |
14 | Rio Bravo | 107 W 11th St, Georgetown, TX 78626, United States | 1 / 4 | ? / 5 | ↗ | 5.7 |
15 | Dos Salsas | 1104 S Main St (at University), Georgetown, TX 78626, United States | 2 / 4 | 4.3 / 5 | ↗ | 6.0 |
16 | Mia's Grill and Bar Mexican Restaurant | 603 W University Ave #110, Georgetown, TX 78626, United States | 1 / 4 | ? / 5 | ↗ | 6.4 |
17 | El Jarocho | Texas, United States | 1 / 4 | ? / 5 | ↗ | 8.0 |
18 | Taco Cabana | 1007 W University Ave #2 (Wolf Creek Ranch), Georgetown, TX 78628, United States | 1 / 4 | 2.8 / 5 | ↗ | 8.6 |
19 | Tortillaria y taqueria el Jorocho | Georgetown, TX 78628, United States | 1 / 4 | ? / 5 | ↗ | 9.2 |
20 | Habanero Mexican Grill | Georgetown, TX, United States | 1 / 4 | ? / 5 | ↗ | 9.6 |
Competition
5 mile ring
Name | Address | Price | Rating | Url | Drive Time Minutes | |
---|---|---|---|---|---|---|
1 | Chipotle Mexican Grill | 900 N Austin Ave (Williams Dr & N Austin Ave), Georgetown, TX 78626, United States | 1 / 4 | 4.2 / 5 | ↗ | 3.0 |
2 | Mariachis De Jalisco | Georgetown, TX 78628, United States | 1 / 4 | 3.4 / 5 | ↗ | 3.2 |
3 | Taco Bell | 2941 Williams Dr (Power St), Georgetown, TX 78628, United States | 1 / 4 | 3.0 / 5 | ↗ | 3.4 |
4 | San Pedro Limon | Georgetown, TX 78626, United States | 1 / 4 | 3.8 / 5 | ↗ | 3.4 |
5 | La Playa Mexican Restaurant | 610 N. Austin Avenue (Morrow), Georgetown, TX 78626, United States | 2 / 4 | 3.3 / 5 | ↗ | 3.6 |
6 | El Sabor | Georgetown, TX, United States | 1 / 4 | ? / 5 | ↗ | 3.6 |
7 | Sierra's Mexican Food | Georgetown, TX 78626, United States | 1 / 4 | 3.2 / 5 | ↗ | 3.6 |
8 | MasFajitas - Georgetown | 3010 Williams Dr. #102, Georgetown, TX, United States | 1 / 4 | ? / 5 | ↗ | 3.6 |
9 | Chili's Grill & Bar | 401 S Interstate 35, Georgetown, TX 78626, United States | 2 / 4 | 3.1 / 5 | ↗ | 3.9 |
10 | El Charrito | 300 Austin Ave, Georgetown, TX 78626, United States | 1 / 4 | 3.4 / 5 | ↗ | 4.4 |
11 | El Monumento | 205 W 2nd St, Georgetown, TX 78626, United States | 2 / 4 | 4.2 / 5 | ↗ | 4.6 |
12 | Taco Bell | 1001 S Interstate 35, Georgetown, TX 78626, United States | 1 / 4 | 3.4 / 5 | ↗ | 5.1 |
13 | Casa Olé | 1013 W University Ave, Georgetown, TX 78628, United States | 1 / 4 | 2.7 / 5 | ↗ | 5.2 |
14 | Rio Bravo | 107 W 11th St, Georgetown, TX 78626, United States | 1 / 4 | ? / 5 | ↗ | 5.7 |
15 | Dos Salsas | 1104 S Main St (at University), Georgetown, TX 78626, United States | 2 / 4 | 4.3 / 5 | ↗ | 6.0 |
16 | El Jarocho | Texas, United States | 1 / 4 | ? / 5 | ↗ | 8.0 |
17 | Taco Cabana | 1007 W University Ave #2 (Wolf Creek Ranch), Georgetown, TX 78628, United States | 1 / 4 | 2.8 / 5 | ↗ | 8.6 |
18 | Tortillaria y taqueria el Jorocho | Georgetown, TX 78628, United States | 1 / 4 | ? / 5 | ↗ | 9.2 |
19 | Habanero Mexican Grill | Georgetown, TX, United States | 1 / 4 | ? / 5 | ↗ | 9.6 |
20 | Taco truck | Texas, United States | 1 / 4 | ? / 5 | ↗ | 11.8 |
Appendix
Insight Types
Establishment Count (over time)
Total number of businesses and establishments within the defined trade area over the past eight quarters. Business growth or contraction is a reflection of the economic conditions for a particular area. Areas experiencing an increase in new businesses or businesses moving into an area suggest favorable economic conditions. Business unit estimates from the three U.S. agencies (U.S. Census, Bureau of Labor Statistics, U.S. Postal Service) are analyzed in a sophisticated mathematical process that correlates the three databases. The end result is a single workplace estimate for each market. The estimate is then expanded to the current quarterly timeframe using ZIP+4 postal data and historical averages. This is done at the market level, not at the national level. Workplace estimates are more relevant for market research purposes when they are analyzed down to the local level.
Competition
Map locations for competition and other businesses by name and business category.
Total Households (over time)
Historical counts and forecasts of number of households in an area.
Household Size
Household size describes the number of people living in a typical home, including children, parents, grandparents, and any other long-term residents that may live in a single home.
Household Income
Median and average household income alongside number of households per income bracket.
Residential Population (over time)
Population residing in single-family or multi-family homes.
Total Employee Count
Quarterly historical total number of employees (often referred to as daytime population). Daytime population is a key metric for understanding the density of an area during the day. Many businesses, like fast casual restaurants, need a strong daytime population to draw from to assist with store revenue. Growth or decline of employee populations over time can indicate whether a "daytime" market seems to have room to grow or is actually in decline.
Ethnicity
Population broken down by ethnicity. Ethnicity illustrates the diversity of an area of an area and can assist businesses and potential businesses in understanding the potential demand for products and services, therefore allowing retailers to target their offerings to the consumer pool.
Gender
Gender distribution forecasted over the next 10 years. Retailers have an interest in understanding the gender makeup of an area due to the differences in how men and women approach shopping. With this insight, they can better customize and appeal to both sets of consumers. Gender estimates are determined through a traditional cohort survival analysis using data from the U.S. Census, National Center for Health Statistics, and National Center for Education Statistics.
Weekly Per-Capita Spending
Weekly Per Capita Consumer spending within the location's trade area by category.